Non-NHS Services
All non-NHS consultations e.g. medicals for insurance purposes may be arranged through the receptionists.
Private Fees Non-NHS services for Broad Lane Surgery
Effective from May 2021
Charge | Who usually pays | |
---|---|---|
Other | ||
Blood Sample for Blood Group (£30 will also be charged by the lab for processing of the sample) |
£10.00 | Patient |
Please note: any private procedures required as a result of a private consultation may hold a fee. This will be discussed with you after your consultation. | ||
Certificates | ||
Private sick note | £30.00 | Patient |
Private prescription | £15.00 | Patient |
Travel Related | ||
Travel/holiday cancellation form | £30.00 | Patient / Insurance comp |
Fit to travel certificate | £25.00 | Patient |
Private prescription for drugs required for travelling abroad | £15.00 | Patient |
General | ||
Private medical insurance claim forms (e.g. BUPA/AXA) | £40.00 | Patient |
GP Report for Insurance ( BMA rates) | £130.00 | Insurance Company |
School fees insurance claim form | £30.00 | Patient |
Fit to participate/perform certificate | £40.00 | Patient |
Fit to join gym / join diet plan (e.g. lighter life) | £30.00 | Patient |
Sickness /Accident Insurance claim form (no exam – no opinion) no | £40.00 | Patient |
Sickness /Accident Insurance claim form (no exam with opinion) | £80.00 | Patient |
Simple Sports Medical | £60.00 £100 |
Patient |
Sports Medical & Report | £100.00 | Patient |
Straight forward certificate of fact (to whom it may concern) examinations) | £25.00 | Patient |
Driving | ||
HGV / PSV & Taxi medical examination & report Patient to arrange eye test with optician before requesting medical |
£100.00 | Patient |
HGV / PSV & Taxi report only | £65.00 | Patient |
Report to DVLA with examination | £39.00 | DVLA |
Report to DVLA with no examination | £30.00 | DVLA |
Seat belt exemption report without medical examination | £65.00 | Patient |
Elderly driver certificate no examination – no opinion | £30.00 | Patient |
Elderly driver certificate no examination – with opinion | £60.00 | Patient |
Blue Badge application (GP’s supporting letter) | £30.00 | Patient |
Racing Drivers fitness medical & certificate | £130.00 | Patient |
Employment | ||
Pre-employment medical with report | £130.00 | Employer / Patient |
Employers report with examination | £130.00 | Employer |
Employers report without examination | £60.00 | Employer |
Computerised Records only (Summary) | £15.00 | Patient |
Paper & Computerised records | £50.00 (max) | Patient / Solicitor |
Access Records via Subject Access Records request | No Charge | Patient |
Miscellaneous | ||
Private Referral | No Charge | N/A |
Private Letter unspecified | £30.00 – £50.00 | Patient |
Camp America Form | £60.00 | Patient |
Travel Services | ||
Travel / Private Consultation Fee | No Charge | £30.00 |
Private Prescription (Anti—Malarial) | £15.00 | £15.00 |
Replacement Vaccination Certificate | £30.00 | £30.00 |
Travel Vaccinations
Registered NHS Patient | Private Patient | |
---|---|---|
Travel Services | ||
Travel / Private Consultation Fee | No Charge | £30.00 |
Private Prescription (Anti—Malarial) | £15.00 | £15.00 |
Replacement Vaccination Certificate | £30.00 | £30.00 |
Travel Vaccines | ||
Hepatitis A (Adult) | No Charge | £45.00 |
Hepatitis A (Child) | No Charge | £40.00 |
Hepatitis A & B (Adult) | No Charge | £60.00 |
Hepatitis A & B (Child) | No Charge | £50.00 |
Hepatitis B (Adult) | £40.00 | |
Hepatitis B (Child) | £30.00 | |
Diphtheria / Tetanus / Polio | No Charge | £25.00 |
Hepatitis A / Typhoid | No Charge | £60.00 |
Typhoid | No Charge | £25.00 |
Yellow fever + Certificate | £60.00 | |
Meningitis ACWY | £65.00 | |
Rabies (3 doses required @ £55.00 per dose)) | £165.00 | |
Japanese Encephalitis (Adult) (3 doses may be required) | £100.00 | |
Tick-borne Encephalitis (Adult) (3 Doses may be required) | £70.00 |